Grammar School | Entrance Date(s) | Consortium | Application Dates |
Queen Elizabeth’s, Barnet | TBD | QE Boys | GL Type |
Wilson’s School, Greenshaw High School, Nonsuch High School for Girls, Sutton Grammar School, Wallington County Grammar School, Wallington High School for Girls | 12th September 2023 (Stage 1) | SET | |
St Olave’s Grammar School | 22nd September 2023 (Stage 1) | 12th June 9AM – 3rd July | |
King Edward VI (Boys) Colchester County High School (Girls) Colchester Royal Grammar Southend High School (Girls) Southend High School (Boys) Westcliff High School (Girls) Westcliff High School (Boys) St. Bernards High School (Girls) St. Thomas More Shoeburyness | 23rd September 2023 | CSSE | 16th May 2023 |
Latymer Grammar School, Edmonton | 1st, 2rd and 3rd September 2023 | 3rd May – 16th June 2023 | |
Ilford County (Boys) Woodford County (Girls) | 15th September 2023 | Redbridge Council | 1st May – 30th June |
Grammar School Key Dates for 2024 Entry
One thought on “Grammar School Key Dates for 2024 Entry”